Start Here | About Us | Fun News | Join Us | Baby Area | Adult Zone | Say Hello
Years | President |
---|---|
2014- | Richard Smith (Clare) |
2006-2014 | Dr Claire Y Barlow (Newnham) |
1989-2006 | Dr Christopher M P Johnson (St John's) |
1961-1989 | William J Ridgman (Queens') |
1937-1961 | Rev A C Blyth (Selwyn) |
1879-1937 | Rev A H F Boughey (Trinity) |
1879 | Rev E J Heriz Smith |
Year | Master | Assistant Master | Secretary |
---|---|---|---|
2019 | Elizabeth R Hopper (Churchill) | John G Hutchinson (Selwyn) | James H J Ellison (Peterhouse) |
2018 | Melissa F Nash (Emmanuel) | John G Hutchinson (Selwyn) | Imogen F E Smith (Girton) |
2017 | Joseph J Wakeling (Corpus Christi) | Benedict T M'Caw (Pembroke) | Imogen F E Smith (Girton) |
2016 | Oliver P Bardsley (Pembroke) | Joseph J Wakeling (Corpus Christi) | James H J Ellison (Peterhouse) |
2015 | Rachel L Anderson (Jesus) | James R A Dann (Corpus Christi) | Imogen R Diver (Girton) |
2014 | Robert K Flockton (Queens') | Oliver P Bardsley (Pembroke) | Imogen R Diver (Girton) |
2013 | James R A Dann (Corpus Christi) | Sam D Johnson (St Catharine's) | Imogen R Diver (Girton) |
2012 | Elizabeth C Frye (Trinity) | James R A Dann (Corpus Christi) | Robert K Flockton (Queens') |
2011 | Max L D Drinkwater (Jesus) | Will J Benfold (Downing) | T Nahum Clements (Homerton) |
2010 | Catriona C Shearer (Jesus) | Max L D Drinkwater (Jesus) | Georgina R Harris (Pembroke) |
2009 | Jonathan A Agg (Emmanuel) | Catriona C Shearer (Jesus) | Frederick R W M Manners (Trinity) |
2008 | Dale A Winter (St. John's) | Emily R Russell (Churchill) Jonathan A Agg (Emmanuel) | Robert T Backhouse (Downing) |
2007 | Luke T W Smith (Trinity Hall) | Robert T Backhouse (Downing) | Tessa K Beadman (Girton) |
2006 | Jennifer E Butler (Clare) | Dale A Winter (St John's) | Luke T W Smith (Trinity Hall) |
2005 | Kate L Langley (Trinity Hall) | Luke T W Smith (Trinity Hall) | Jennifer E Butler (Clare) |
2004 | Stephen J Ward (Trinity) | Andrew L Smith (Fitzwilliam) | Kate L Langley (Trinity Hall) |
2003 | Nicola D Bright (née Baxter) (Selwyn) | Christian K Burrell (Sidney Sussex) | Elizabeth A Plane (née Galloway) (Fitzwilliam) |
2002 | Philip J Earis (Clare) | Nicola D Bright (née Baxter) (Selwyn) | Jillan E Galloway (New Hall) |
2001 | Andrew J W Tibbetts (St. Catharine's) | Jillian E Galloway (New Hall) | Mair H Allen-Williams (Girton) |
2000 | Martin J Bright (Clare) | Emma L Arnold (Girton) Andrew J W Tibbetts (St Catharine's) | Charles H Isitt (Sidney Sussex) |
1999 | Joanne S Johnson (née Garner) (Clare) | Lucy A Jones (née Weston) (Homerton) | William J Edwards (Peterhouse) |
1998 | Mungo B Stacy (Kings) | Timothy R Poole (Trinity) | Emily R Hirst (Newnham) |
1997 | J Robert Johnson (Clare) | Mungo B Stacy (King's) | Edwin C Carter (Jesus) |
1996 | Christopher N Sheasby (Pembroke) | Martin J Bright (Clare) | Camilla L F Haggett (Selwyn) |
1995 | James H Foster (Downing) | Christopher N Sheasby (Pembroke) | Alice Pearson (Girton) |
1994 | Hannah M Woor (St John's) | James H Foster (Downing) | Emma Abbey (née Meikle) (Jesus) |
1993 | Adam P Shepherd (Queens') | Hannah M Woor (St John's) | Rachel M A Weedon (Pembroke) |
1992 | Richard J Hamby (Downing) | Adam P Shepherd (Queens') | Katy A Whitaker (Christ's) |
1991 | Dickon R Love (St John's) Hazel M Rothera (Trinity Hall) | Charles F B Woodd (Jesus) | George R Boys-Stones (Christ's) |
1990 | Nicola R Robson (née Sibson) (Newnham) | Giles M Hudson (Trinity) | Dickon R Love (St John's) |
1989 | Robin O Hall (Sidney Sussex) | Rachel H Pusey (Trinity Hall) | Louise M Bland (Emmanuel) |
1988 | Katherine A Hinchliffe (née Oldershaw) (Clare) | Robin O Hall (Sidney Sussex) | Jonathan A Ferrar (Selwyn) |
1987 | Alison M Godfrey (Newnham) | Katherine A Hinchcliffe (née Oldershaw) (Clare) | Andrew Johnson (Trinity Hall) |
1986 | Philip J Agg (Magdalene) | Vanessa Taylor (née Wellings) (Christ's) | Ian D B Stark (Queens') |
1985 | Charlotte A Gould (Homerton) | Philip J Agg (Magdalene) | Richard D James (Downing) |
1984 | Richard J Webber (Sidney Sussex) | Charlotte A Gould (Homerton) | Judith M Stark (née Russell) (Newnham) |
1983 | David A Agg (King's) | Susan E Agg (née Tyrell) (Emmanuel) | James M Champion (Queens') |
1982 | John N Hughes-D'Aeth (Gonville & Caius) | John S Warboys (Sidney Sussex) | James F Thompson (Corpus Christi) |
1981 | Christine R Hill (née Pegg) (Jesus) | Mark D Chilcott (Christ's) | Deborah M E Cook (Queens') |
1980 | Chris H Enzor (Trinity) | Christine R Hill (née Pegg) (Jesus) | Margaret A Wells (Girton) |
1979 | Martyn N Tickner (Clare) | Chris H Enzor (Trinity) | |
1978 | Patrick L H Brooke (Gonville & Caius) | Peter V D Swift (Trinity) | |
1977 | Barbara J Barnard (née Gordon) (Girton) | Peter R King (Trinity) | |
1976 | Bernard H Taylor (Trinity) | Graham R D Lay (Trinity) | |
1975 | Thomas Hooley (Corpus Christi) | Bernard H Taylor (Trinity) | |
1974 | Harry Winter (Christ's) | A P John Limbach (Selwyn) | |
1973 | William S Croft (Trinity Hall) | Harry Winter (Christ's) | |
1972 | Trevor H Kirkman (Trinity Hall) | Andrew J Kempton (Trinity) | |
1971 | William T Perrins (Selwyn) | Trevor H Kirkman (Trinity Hall) | |
1970 | Dale Barton (Selwyn) | William T Perrins (Selwyn) | |
1969 | Alan T Winter (Christ's) | Dale Barton (Selwyn) | |
1968 | Alan F Scholfield (Clare) | Richard L Underwood (Peterhouse) | |
1967 | Richard H Youdale (Emmanuel) | Alan F Scholfield (Clare) | |
1966 | Stephen P Darvill (Downing) | Ellis N Thomas (St John's) | |
1965 | Ken J Darvill (St Catharine's) | F Charles Hobson (St John's) | |
1964 | S Clarke Walters (Pembroke) | Ken J Darvill (St Catharine's) | |
1963 | Andrew S Hudson (Clare) | S Clarke Walters (Pembroke) | |
1962 | J Richard Hough (Jesus) | Andrew S Hudson (Clare) | |
1961 | Hilary Muirhead (Newnham) | J Richard Hough (Jesus) | |
1960 | James R Taylor (St Catharine's) | Frances A Secker (Girton) | |
1959 | P H Loughton | James R Taylor (St Catharine's) | |
1958 | Hugh Neill (St Catharine's) | Michael D S Hood (Trinity Hall) | |
1957 | F Brian Cookson (St John's) | A Robin Heppenstall (Selwyn) | |
1956 | J Desmond Painter (Gonville & Caius) | F Brian Cookson (St John's) | |
1955 | William T Cook (Jesus) | J Desmond Painter (Gonville & Caius) | |
1954 | Christopher M P Johnson (St John's) | William T Cook (Jesus) | |
1953 | F Eric Roberts (Selwyn) | J Henry Fielden (St Catharine's) | |
1952 | Philip A F Chalk (Selwyn) | F Eric Roberts (Selwyn) | |
1951 | William J Ridgman (Queens') | Ron D Edge (Queens') Christopher M P Johnson (St John's) | |
1950 | Alexander S "Tim" Watt (Pembroke) | A W T Cleaver (Downing) | |
1949 | Brian D Threlfall (Trinity) | Alexander S "Tim" Watt (Pembroke) | |
1948 | M R D Harford (Trinity) Geoff Dodds (Emmanuel) | Brian D Threlfall (Trinity) | |
1947 | Roger Leigh (St Catharine's) Stan E Darmon (St John's) | E J Lindley (Trinity) | |
1946 | Richard F B Speed (Gonville & Caius) | J F Moor | |
1945 | Brian D Price (Emmanuel) Stan E Darmon (St John's) | Richard F B Speed (Gonville & Caius) | |
1944 | Stan E Darmon (St John's) E P Crowy Brian D Price (Emmanuel) | Brian D Price (Emmanuel) P W Thompson Paul K Williamson (Trinity) | |
1943 | Left vacant | Stan E Darmon (St John's) | |
1942 | Ken S B Croft (St John's) | Roger Leigh (St Catharine's) | |
1941 | Roger Leigh (St Catharine's) | A F Ruston Roger Leigh (St Catharine's) | |
1940 | Left vacant | P P Jack | |
1939 | T Peter Hearn (Selwyn) | R H Richens (Selwyn) | |
1938 | A Robert Pargeter (Pembroke) | T Peter Hearn (Selwyn) | |
1937 | M B Shaw (Peterhouse) | D F C Hawkins (Clare) | |
1936 | Roger D St J Smith (Selwyn) | M B Shaw (Peterhouse) | |
1935 | Roger D St J Smith (Selwyn) | A N P Woodard | |
1934 | A E Mills (King's) | A N P Woodard | |
1933 | B J E White (Queens') | J M T Boston A E Mills (King's) | |
1932 | B J E White (Queens') | J M T Boston | |
1931 | A Gilbert G Thurlow (Selwyn) | M H C Haines | |
1930 | G P Eastern | A Gilbert G Thurlow (Selwyn) | |
1929 | A H Lance | G P Eastern | |
1928 | Frank E Haynes (St Catharine's) | A H Lance | |
1927 | S H Wood (Magdalene) | Frank E Haynes (St Catharine's) | |
1926 | S H Wood (Magdalene) | N M Assheton (Jesus) | |
1925 | N M Assheton (Jesus) | R F S Gooch | |
1924 | J B Woolley (Jesus) | H G Hoare | |
1923 | Not recorded | Not recorded | |
1922 | E G Benson (St Catharine's) | L J Goddard J B Wooley (Jesus) | |
1921 | W H J Hooton (Queens') | H G Benson | |
1920 | B F Sheppard (Trinity) | W H J Hooton (Queens') | |
1919 | J Butler (Fitzwilliam) | B F Sheppard (Trinity) E H L Truscott | |
1918 | Not recorded | Not recorded | |
1917 | Not recorded | Not recorded | |
1916 | J Bruce Williamson (Trinity) | B F Sheppard (Trinity) | |
1915 | J Bruce Williamson (Trinity) | B F Sheppard (Trinity) | |
1914 | J Bruce Williamson (Trinity) J Butler (Fitzwilliam) | B F Sheppard (Trinity) J Butler (Fitzwilliam) | |
1913 | William Douglass James (Pembroke) | J Bruce Williamson (Trinity) | |
1912 | William Douglass James (Pembroke) | J Bruce Williamson (Trinity) | |
1911 | E M Atkins (St Catharine's) | William Douglass James (Pembroke) | |
1910 | E M Atkins (St Catharine's) | A C Blyth | |
1909 | G M B Dobson | E B Walker | |
1908 | A E Staffurth | C W J Henslow G M B Dobson (Treasurer) | |
1907 | R A Leakey | A N Claxon C W J Henslow (Treasurer) | |
1906 | L Patterson | A N Claxon R A Leakey (Treasurer) | |
1905 | H S T Richardson (Trinity) | W E F Dodds G C Rolfe (Treasurer) | |
1904 | H S T Richardson (Trinity) | A O C Longridge L Patterson (Treasurer) | |
1903 | H S T Richardson (Trinity) | E H Lewis F S Poole (Treasurer) | |
1902 | L S Clarke | E H Lewis H S T Richardson (Treasurer) | |
1901 | R C Turner | L S Clarke R E V Pritchard (Treasurer) | |
1900 | P E Barnes | T L M Bunbury H C Johnson (Treasurer) | |
1899 | J F Williams | P E Barnes M Coales (Treasurer) | |
1898 | H Staffurth | J Young J F Williams (Treasurer) | |
1897 | C Elsee | H Staffurth P O Edwards (Treasurer) | |
1896 | C W O Jenkyn (Trinity) | G F Woodhouse (Gonville & Caius) C Elsee J Rickman (Treasurer) | |
1895 | G F Woodhouse (Gonville & Caius) | R H Whitford H E Munby (Treasurer) | |
1894 | C W O Jenkyn | G F Woodhouse (Gonville & Caius) H E Munby (Treasurer) | |
1893 | C E Bulwer (Selwyn) | C W O Jenkyn (Trinity) G H Ridout (Treasurer) | |
1892 | C A Clements (St Catharine's) | C E Bulwer (Selwyn) H Drake (Treasurer) | |
1891 | E B James (Gonville & Caius) | C A Clements (St Catharine's) | |
1890 | H L James (Gonville & Caius) | C F Wedemeyer E B James (Gonville & Caius) | |
1889 | H L James (Gonville & Caius) | A G Langdon | |
1888 | J T Rickman (Emmanuel) | W O Assheton | |
1887 | J T Rickman (Emmanuel) | W O Assheton | |
1886 | H J Elsee (St John's) | J T Rickman (Emmanuel) | |
1885 | H J Elsee (St John's) | H B Woolley | |
1884 | M C Potter (Peterhouse) | Not recorded | |
1883 | M C Potter (Peterhouse) | H J Elsee (St John's) | |
1882 | M C Potter (Peterhouse) | W W C Baker E Knowles | |
1881 | M C Potter (Peterhouse) | E Knowles | |
1880 | W W C Pearson (Clare) | M C Potter (Peterhouse) | |
1879 | R W Hope | A C Holthouse |
pls don't steal this!